Description
19-port full Gigabit unmanaged POE switch
It provides seamless connectivity for 10/100/1000Mbps Ethernet, of which 1-16 ports support IEEE 802.3af/at standard PoE power, single-port PoE power up to 30W. All service ports of the switch support 2KV lightning protection, and it can automatically detect and identify standardized powered devices and supply power to them through the network cable. Meet the demand for high-density PoE power supply network environment, suitable for hotels, campuses, factories, dormitories and small and medium-sized enterprises to set up cost-effective network. Unmanaged model, plug and play, no need to configure, easy to use.
Port characteristics | ||
Fixed port | downlink port | 16 10/100/1000Base-T RJ45 network ports |
uplink port | 2 10/100/1000Base-T RJ45 network ports + 1 1000Base-X SFP optical port slot | |
PoE ports | Ports 1-16 support IEEE802.3af/at standard PoE power supply | |
network port characterization | 10/100/1000Mbps adaptive, full/half-duplex MDI/MDI-X adaptive | |
Twisted pair transmission | 10BASE-T:Cat3,4,5 UTP(≤100 meter)
100BASE-TX:Cat5 or later UTP(≤100 meter) 1000BASE-T:Cat5e or later UTP(≤100 meter) |
|
optical port characteristics | Gigabit SFP fiber optic interface, the default does not support the optical module, need to purchase, (optional order mode / multimode, single / dual-fiber optical module, LC / SC) | |
Fiber Optic Cable | Multimode: 850nm/0~550M (50 μ m/125 μ m&62.5 μ m/125 μ m)
Single mode: 1310nm/0~40KM, 1550nm/0~120KM (9.5 μ m/125 μ m) |
|
Switching chip parameters | ||
webmaster type | Non-network administrators | |
network protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T;
IEEE802.3u 100Base-TX; IEEE802.3x Flow Control; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE 802.3af DTE Power via MDI; IEEE 802.3at DTE Power via MDI; |
|
forwarding mode | Store-and-forward (full wire speed) | |
backplane bandwidth | 38Gbps (non-blocking) | |
packet forwarding rate @ 64byte | 28.27Mpps | |
MAC address table | 4K | |
packet forwarding cache | 4Mb | |
Giant frames | 9.2KB | |
LED indicators | Power indicator: Power (green); Network indicator: 1-17 (green) | |
MTBF | 50,000+ hours | |
POE and power supply characteristics | ||
POE ports | 1-16 ports support IEEE802.3af/at standard POE power supply | |
Power supply pins | Default 1/2(+),3/6(-) 4-pole power supply | |
Maximum PoE power, single port | 30W | |
total power/input voltage | 300W(AC100-240V) | |
overall power consumption | Standby power consumption:<3W;Full load power consumption:<300W | |
Matching power supply | Built-in switching power supply AC:100~240V 50-60Hz 4.5A | |
Physical specification parameters | ||
operating temperature/humidity | -20~+55°C;5%~90% RH without condensation | |
storage temperature/humidity | -40~+75°C;5%~95% RH without condensation | |
Appearance size/packing size(L*W*H) | 290*200*44mm/345*255*80mm | |
net/gross weight | <1.60kg / <2.06kg | |
mounting method | Desktop, wall-mounted, rack mountable | |
Product certifications and warranties | ||
lightning protection/protection rating | Port lightning protection: 2KV; Protection level: IP30 | |
Electrostatic discharge protection (ESD) | Contact discharge:8KV;Air discharge:15KV | |
safety certification | CE,FCC,RoHS | |
Warranty period | 1 year | |
packing list | ||
Equipment | 1 unit | |
Power supply | 1 root | |
Product manuals | 1 copy | |
Warranty Card and Certificate of Conformity | 1 copy |
Reviews
There are no reviews yet.